AI labs directory: 321 research labs and model builders worldwide
321 organizations that research or train AI models, from frontier labs to national institutes, with country, founding year, type, focus and notable models. Sort it, filter it, download it, cite it.
321
AI labs listed
Across 35 countries, as of October 29, 2026.
Link60%
of listed labs were founded in 2023 or later
145 of the 243 labs with a known founding year.
Link65
listed labs founded since 2025
Among labs with a known founding year.
Link100
nonprofit, public or academic labs
The rest are companies or research groups inside large tech companies.
Link35
countries represented
Top five: United States (103), Canada (27), India (26), China (25), United Kingdom (13).
Link
This directory lists 321 organizations that research or train AI models: frontier labs building large language models, open-weight model developers, AI safety and alignment groups, national and nonprofit institutes, and labs building foundation models for robotics, video, speech and biology.
Each entry records where the lab is based, when it was founded, what kind of organization it is, its focus, and notable models where they could be confirmed. Consultancies, agencies, app resellers and training courses that use "AI lab" in their name are excluded.
Use the search box and filters to narrow the list, sort any column, or download the full table as CSV or JSON. The data is free to reuse under CC BY 4.0 with a link back to this page.
All AI labs
| Lab | Country | Founded | Type | Focus | Notable models |
|---|---|---|---|---|---|
| 01.AI | China | 2023 | Company | AI foundation models | Yi series models |
| 42Maru Inc. | South Korea | 2015 | Company | AI foundation models / cognitive search and conversational AI | Not stated |
| ACIS Laboratories | Canada | 2006 | Academic | AI research lab | Not stated |
| AGIBOT | China | 2023 | Company | robotics foundation models | A2, A2 Ultra, A2 Lite, A2-W, X1, X2, D1 Ultra, D1 Pro, G2, G1, C5, OmniHand |
| AI Alignment Foundation | United States | 2023 | Nonprofit or public institute | AI safety and alignment | Not stated |
| AI Circle | United States | 2023 | Nonprofit or public institute | AI safety | Not stated |
| AI Objectives Institute | Not stated | 2021 | Nonprofit or public institute | AI safety and objectives, AI governance, and responsible AI development | Not stated |
| AI Verification and Evaluation Research Institute (AVERI) | Not stated | Not stated | Nonprofit or public institute | AI safety / AI auditing and evaluation | Not stated |
| ai& | Japan | 2026 | Company | AI infrastructure and open-weight models | Not stated |
| Ai2 | United States | 2014 | Nonprofit or public institute | AI research foundation | OLMo, OlmoE, Olmo 2, Olmo 3, Tulu |
| AI4Bhārat | India | Not stated | Academic | AI research lab for Indian languages and open-weight LLMs | IndicBERT, IndicBART, Airavata, IndicTransv2, IndicWav2Vec, IndicWhisper, AI4BTTS |
| AI21 Labs | Israel | 2017 | Company | AI foundation models and enterprise AI systems | Not stated |
| AIRI | Russia | 2021 | Nonprofit or public institute | AI research nonprofit | Not stated |
| Aiva | United Arab Emirates | 2025 | Company | AI research lab / enterprise AI privacy | Not stated |
| Alignment Research Center | United States | 2021 | Nonprofit or public institute | AI safety and alignment | Not stated |
| AMI - Advanced Machine Intelligence | France | 2026 | Company | AI safety, robotics foundation models, world-model-based AI | Not stated |
| Amii (Alberta Machine Intelligence Institute) | Canada | 2002 | Nonprofit or public institute | AI research institute | Not stated |
| Anthrogen | United States | 2024 | Company | AI research lab for biological sciences and life sciences foundation models | Not stated |
| Anthropic | United States | 2021 | Company | AI safety and research | Claude |
| Anto Bio | United States | 2025 | Company | AI lab for scientific discovery and biology foundation models | Not stated |
| AnuBio | Not stated | Not stated | Company | AI lab for scientific discovery and biology foundation models | Not stated |
| Apertus | Switzerland | 2025 | Company | foundation models | Not stated |
| Arc Institute | United States | 2021 | Nonprofit or public institute | AI and biology research foundation | Not stated |
| Archetype AI | United States | 2023 | Company | AI foundation models / physical AI / multimodal sensor data | Newton |
| Archon Robotics 源策未来 | China | 2026 | Company | robotics foundation models | Not stated |
| Atmanity | United States | 2024 | Company | AI safety | Not stated |
| Aureka Biotechnologies, Inc. | United States | 2023 | Company | AI for biology, foundation models, tech-bio | Aureka Prism, OPENDDE |
| Austrian Research Institute for Artificial Intelligence | Austria | 1984 | Nonprofit or public institute | AI research institute | Not stated |
| Autopoiesis Sciences | United States | 2025 | Company | AI research partner / autonomous scientific discovery | Not stated |
| Axiom Lab | Canada | 2024 | Company | frontier AI research / neurosymbolic AI | Not stated |
| Bagel Labs | United States | 2023 | Company | robotics foundation models | WorldDiT, PARIS |
| Baidu, Inc. | China | 2000 | Company | AI safety | ERNIE 4.5, ERNIE X1, ERNIE 4.5 Turbo, ERNIE X1 Turbo |
| BASE Research | United States | 2025 | Nonprofit or public institute | AI safety and alignment | Not stated |
| Beijing Academy of Artificial Intelligence(BAAI) | China | 2018 | Academic | AI research foundation | 悟道, 悟界, FlagOS, RoboBrain, RoboOS |
| Beijing Institute for General Artificial Intelligence (BIGAI) | China | 2022 | Nonprofit or public institute | AI research nonprofit institute | Not stated |
| BharatGen | India | 2024 | Nonprofit or public institute | AI safety | Param2 17B |
| Bilateral AI | Austria | 2024 | Nonprofit or public institute | AI research lab | Not stated |
| BioMap | United States | Not stated | Company | AI for life sciences, biology foundation models | Not stated |
| Bioptimus | France | 2024 | Company | AI for biology, foundation models for biology, computational pathology | Not stated |
| Black Forest Labs | Germany | 2024 | Company | foundation models / AI image generation | FLUX.1 |
| BRIDGE GenAI Lab | United States | Not stated | Nonprofit or public institute | AI safety and alignment in medicine | Not stated |
| CAMEL-AI.org | Not stated | 2023 | Company | AI research ecosystem, open-source agent scaling | Not stated |
| CaMLSys Lab | United Kingdom | Not stated | Academic | AI safety | Not stated |
| Causal Dynamics Lab | United States | 2024 | Company | Causal AI lab focused on world models and autonomous reliability | Not stated |
| Celeris | United States | Not stated | Company | AI research lab for frontier language models with ultra-low latency | Not stated |
| CellType | United States | Not stated | Company | biotechnology research and biology foundation models | Not stated |
| Center for AI Risk Management & Alignment (CARMA) | United States | Not stated | Nonprofit or public institute | AI safety, AI risk management, AI alignment | Not stated |
| Center for AI Safety | United States | 2022 | Nonprofit or public institute | AI safety and alignment research | Not stated |
| Chai Discovery | United States | 2024 | Company | AI for molecular design and biology foundation models | Chai-3 |
| Chariot | India | 2025 | Company | AI research labs and foundation models | Not stated |
| Chehab Lab | Lebanon | Not stated | Company | AI safety, AI for healthcare, AI research lab | Not stated |
| CIFAR (Canadian Institute for Advanced Research) | Canada | 1982 | Nonprofit or public institute | AI research organization | Not stated |
| COAI Research | Not stated | Not stated | Nonprofit or public institute | AI safety and alignment | Not stated |
| Cognisee | United States | 2025 | Company | AI safety | Not stated |
| Cohere | Canada | 2019 | Company | AI safety | Not stated |
| Computational Robotics Lab - ETH Zürich | Switzerland | Not stated | Academic | robotics foundation models | Not stated |
| Contact Intelligence Labs | United States | Not stated | Company | robotics foundation models | Not stated |
| Cortex AI | United States | Not stated | Company | robotics foundation models | Not stated |
| COSMOS AI Research Group, YTU CE | Turkey | 2023 | Academic | foundation models | Not stated |
| Covenant AI | Not stated | 2025 | Company | frontier LLMs | Not stated |
| CRIA - Centre de recherche en intelligence artificielle | Canada | Not stated | Academic | AI research lab | Not stated |
| Crowdworks AI | South Korea | 2017 | Company | AI data and large language model (LLM) data platform provider | Not stated |
| CULTUREYES | United Arab Emirates | 2024 | Company | AI research lab / sovereign AI infrastructure | Not stated |
| d_model | United States | 2024 | Company | AI safety and alignment research | Not stated |
| DAMO Academy | China | 2017 | Big tech lab (Alibaba) | foundation models | Not stated |
| David AI | United States | 2024 | Company | AI safety | Not stated |
| Deep Cogito | United States | Not stated | Company | frontier LLMs | Cogito v2-671B, Cogito v2-405B, Cogito v2-109B, Cogito v2-70B |
| Deep Genomics | Canada | 2014 | Company | AI foundation models for biology / biotech drug discovery | Not stated |
| Deep Learning Lab IIITA | India | Not stated | Academic | AI safety | Not stated |
| Deepdub | United States | 2019 | Company | AI voice localization and speech/audio foundation models | Not stated |
| deepmirror | United Kingdom | 2019 | Company | foundation model for drug design | Not stated |
| DeepSeek | China | 2023 | Nonprofit or public institute | AI foundation model development | Not stated |
| DK AI Lab | Netherlands | 2018 | Nonprofit or public institute | AI research lab | Not stated |
| DVPS | Not stated | Not stated | Company | AI safety | Not stated |
| Echo.AI | Not stated | Not stated | Company | AI safety | Not stated |
| EIGEN Bio | United States | 2024 | Company | AI lab for scientific discovery and biology foundation models | Not stated |
| ElevenLabs | United Kingdom | 2022 | Company | AI voice and audio foundation models | Not stated |
| ELLIS Alicante Foundation | Spain | 2020 | Nonprofit or public institute | AI research foundation / human-centric AI | Not stated |
| ELLIS Institute Tübingen | Germany | 2023 | Academic | AI safety | Not stated |
| Elorian AI | United States | 2025 | Company | frontier LLMs | Not stated |
| ELSA - European Lighthouse on Secure and Safe AI | Not stated | 2022 | Nonprofit or public institute | AI safety, foundational AI research | Not stated |
| ELYZA, Inc. | Japan | 2018 | Company | AI safety, AI software for LLM deployment and infrastructure | Llama-3-ELYZA-JP |
| ENERZAi | South Korea | 2019 | Company | AI models and edge AI hardware optimization | Not stated |
| Erdős AI Lab | India | 2025 | Company | AI research lab / reasoning and mechanistic interpretability | Not stated |
| Essential AI | United States | 2023 | Company | frontier LLMs | Not stated |
| Ethara AI | India | 2020 | Company | frontier LLMs | Not stated |
| EvaCortex Lab | Not stated | 2024 | Company | AI reasoning and wave-based semantic memory | ResonanceDB, EchoThesis, SenseMesh, ReasoningCore |
| Everlyn | Not stated | Not stated | Company | AI lab building world models and video generation models | Not stated |
| FAIR | Argentina | 2024 | Nonprofit or public institute | AI safety and alignment research lab | Not stated |
| Familiar | United States | 2022 | Company | speech and audio foundation models | Not stated |
| Fangcun AI | Not stated | Not stated | Company | AI safety / AI governance | Not stated |
| FAR.AI | United States | 2022 | Nonprofit or public institute | AI safety | Not stated |
| Farang | Sweden | 2025 | Company | frontier AI labs and AI architecture research | Not stated |
| Fastino Labs | United States | Not stated | Company | frontier LLMs | Pioneer, GLiNER |
| Flexion | Switzerland | Not stated | Company | robotics foundation models | Not stated |
| Formation AI Research Lab | United States | 2025 | Company | AI safety | Not stated |
| FORTIS Lab | United States | 2023 | Academic | AI safety and alignment research lab | Not stated |
| Foundation | United States | 2024 | Company | robotics foundation models | Not stated |
| Freya | United States | 2025 | Company | speech and audio foundation models | Not stated |
| Fundamental Research Labs | United States | Not stated | Company | AI safety | Not stated |
| GAHNA AI Lab (ExorionAI) | India | 2025 | Company | AI research labs, large language models | Not stated |
| GenBio AI | United States | 2024 | Company | AI for Science / biology foundation models | Not stated |
| Genesis AI | Not stated | Not stated | Company | AI safety | Not stated |
| Genesis Molecular AI | United States | Not stated | Company | AI for drug discovery | Not stated |
| Genmo | United States | Not stated | Company | AI safety | Not stated |
| GENOMA Labs | United States | 2013 | Company | AI models / foundation models | Not stated |
| Geodesic Research | United Kingdom | Not stated | Nonprofit or public institute | ai safety | Not stated |
| Geospatial Sensing and Intelligence Lab (GSIL) | Canada | Not stated | Nonprofit or public institute | Geospatial sensing and intelligence AI research | Not stated |
| Global AI Frontier Lab | United States | 2024 | Academic | higher education AI research hub | Not stated |
| Global AI Platform Corp. (an SK Telecom Subsidiary) | United States | 2023 | Company | AI platform and personal AI agent development | Not stated |
| gnani.ai | United States | 2016 | Company | AI foundation models for speech and voice AI | Not stated |
| Google DeepMind | United Kingdom | 2010 | Big tech lab (Google) | AI safety and research | Gemini |
| Gradient Institute | Australia | Not stated | Nonprofit or public institute | AI safety research and ethics | Not stated |
| H2LooP | India | 2025 | Company | AI research lab | Not stated |
| Helical | Luxembourg | Not stated | Company | AI lab for scientific discovery and biology foundation models | Not stated |
| HiDream.ai | China | 2023 | Company | AI safety | HiDream-O1-Image, HiDream-O1-Video-1.0, HiDream-O1-Embodied |
| Himitsu Lab Limited | Singapore | 2019 | Company | AI research lab for native AI intelligence and reasoning | Not stated |
| Hugging Face | United States | 2016 | Company | AI safety | Not stated |
| Icelandic Institute for Intelligent Machines | Iceland | 2009 | Nonprofit or public institute | AI research institute | Not stated |
| Idiap Research Institute | Switzerland | 1991 | Nonprofit or public institute | AI research institute | Not stated |
| Iliad | Not stated | 2025 | Nonprofit or public institute | AI safety | Not stated |
| Inception42 | United Arab Emirates | 2017 | Company | AI research lab and deployment | Not stated |
| Ineffable Intelligence | United Kingdom | Not stated | Company | AI safety | Not stated |
| Infinity Artificial Intelligence Institute | United States | 2025 | Company | AI safety | Not stated |
| Inherent | Not stated | Not stated | Company | AI safety | Not stated |
| INSAIT - Institute for Computer Science, Artificial Intelligence and Technology | Bulgaria | 2021 | Nonprofit or public institute | AI labs training foundation models | Not stated |
| insitro | United States | 2018 | Company | AI in drug discovery and biology foundation models | Virtual Human, TherML |
| Institut intelligence et données (IID) - Université Laval | Canada | 2020 | Academic | AI research lab | Not stated |
| Institute for Decentralized AI | Not stated | Not stated | Nonprofit or public institute | AI safety and governance research, decentralized AI | Not stated |
| Institute of Foundation Models | United Arab Emirates | 2025 | Nonprofit or public institute | AI safety | Not stated |
| Intelligent Machines Lab (iML) | Canada | Not stated | Academic | AI research lab / AI research organization | Not stated |
| Intron Voice AI | Nigeria | 2020 | Company | AI for speech and voice AI, Africa-focused speech tech | Not stated |
| Inworld AI | United States | 2021 | Company | AI speech and audio foundation models | Not stated |
| IVORI Lab | United Kingdom | 2024 | Company | AI research lab / reasoning model startup | Not stated |
| JACOBB - Centre d’intelligence artificielle appliquée | Canada | Not stated | Nonprofit or public institute | AI research lab | Not stated |
| Jigsaw | United States | 2025 | Company | AI safety | Not stated |
| Kakao Brain | South Korea | 2017 | Big tech lab (Kakao) | AI research and development, large language models | KoGPT |
| Kalaris Labs | India | 2026 | Company | AI research lab | Not stated |
| Kalpa Labs | United States | Not stated | Company | AI safety | Not stated |
| KE:SAI | Germany | 2026 | Nonprofit or public institute | AI safety and open science for scalable autonomous intelligence | Not stated |
| Kempelen Institute of Intelligent Technologies | Slovakia | 2020 | Nonprofit or public institute | AI safety and research | Not stated |
| Kerna Labs | United States | Not stated | Company | AI lab for scientific discovery and biology foundation models | Not stated |
| Kimi (Moonshot AI) | China | 2023 | Company | AI safety and capability development, large language models | Kimi K3, Kimi K2, Kimi-K2-Instruct-0905 |
| Kinetix | France | 2020 | Nonprofit or public institute | AI safety | Not stated |
| KiteFishAI | India | 2026 | Company | AI for domain-specific small language models | Not stated |
| Klleon | South Korea | 2018 | Company | AI and digital humans / AI development | Not stated |
| Knowledge Discovery & Management Lab (KDM Lab) | India | 2015 | Academic | AI research lab building large language models | Not stated |
| Kodasoken Intelligence Labs | Japan | Not stated | Company | AI/commercial LLMs and sovereign models | Not stated |
| KugelAudio | Germany | Not stated | Company | AI for speech and voice/tts foundation models | Not stated |
| Kyutai | France | 2023 | Nonprofit or public institute | AI safety | MIRA, Moshi, Helium 1 |
| Lableb AI | Saudi Arabia | 2017 | Company | AI for Arabic language technologies, LLMs and RAG | Not stated |
| Laboratory for Intelligent Decision and Autonomous Robots (LIDAR Lab) | United States | Not stated | Academic | robotics foundation models | Not stated |
| Lamarr Institute | Germany | 2018 | Nonprofit or public institute | AI safety and trustworthy, resource-efficient AI research | Not stated |
| Latent Labs | United Kingdom | Not stated | Company | frontier AI for biology and biotechnology | Not stated |
| Layer 6 AI | Canada | 2016 | Company | AI safety | Not stated |
| Learning Systems and Robotics Lab | Germany | Not stated | Nonprofit or public institute | robotics foundation models | Not stated |
| Lee Language Lab | Canada | Not stated | Academic | AI safety | Not stated |
| Lexsi Labs | United States | 2024 | Company | frontier LLMs, AI safety, alignment, interpretability | Not stated |
| Lila Sciences | Not stated | 2023 | Company | AI in scientific discovery and biology foundation models | Not stated |
| Linum | United States | 2022 | Company | foundation models | Not stated |
| Living Models | France | Not stated | Company | foundation models for biology / plant genomics | Not stated |
| llm-d | Not stated | 2025 | Nonprofit or public institute | AI infrastructure / open-source LLM inference | Not stated |
| LTX.io | Not stated | Not stated | Company | AI foundation models, multimodal diffusion transformers | Not stated |
| Luma | United States | 2021 | Company | AI foundation models, multimodal foundations | Ray, UNI |
| Machine Intelligence and Normative Theory Lab | Australia | Not stated | Company | AI safety and alignment research lab | Not stated |
| Magibu | Turkey | 2024 | Nonprofit or public institute | AI safety and NLP with focus on low-resource languages (Turkish) | Not stated |
| MAGO AI | South Korea | 2022 | Company | AI safety | Not stated |
| Martian | United States | 2022 | Company | AI safety and interpretability research | Not stated |
| MaruthLabs | India | 2023 | Company | AI safety | Not stated |
| MATS Research | United States | 2021 | Nonprofit or public institute | AI safety research education and governance | Not stated |
| Metacognition | Australia | 2026 | Company | AI research lab and startup | Not stated |
| Metacreation Lab for Creative Artificial Intelligence | Canada | 2008 | Nonprofit or public institute | AI research lab | Not stated |
| Metis Reasoning | United Kingdom | Not stated | Company | AI reasoning / generalizable machine reasoning | Not stated |
| Metric | Armenia | 2019 | Company | AI safety | Not stated |
| Microsoft AI Frontiers (Research Lab) | United States | 2023 | Big tech lab (Microsoft) | AI frontiers research lab | Autogen, MagenticLite, Fara1.5, MagenticUI, MagenticBrain |
| mihawk.ai | India | 2025 | Company | multimodal foundation models | Not stated |
| Mila - Quebec Artificial Intelligence Institute | Canada | 1993 | Academic | AI research institute, higher education | Not stated |
| Mind Lab | Not stated | 2025 | Company | AI safety | Not stated |
| MINERVA European Support Centre for Scalable AI Research and Deployment | Italy | Not stated | Nonprofit or public institute | AI training and deployment for European HPC-enabled AI | Not stated |
| MiniMax | Singapore | 2022 | Company | frontier LLMs | MiniMax M2, Hailuo 2.3, Speech 2.6, Music 2.0 |
| Miso Labs | United States | 2025 | Company | AI safety | Not stated |
| Mistral | France | 2023 | Company | frontier LLMs | Mistral Large, Mistral Medium, Codestral |
| ModelBest | China | 2022 | Company | foundation models | MiniCPM, MiniCPM-o/V, MiniCPM-Robot, VoxCPM |
| Modulate | United States | 2019 | Company | AI/voice foundation models | Not stated |
| Moonvalley | Canada | 2023 | Company | AI safety | Not stated |
| MOSS | China | Not stated | Company | AI speech and audio foundation models | Not stated |
| Neuphonic | United Kingdom | 2024 | Company | AI speech and audio foundation models | Not stated |
| Neural AI | India | 2025 | Company | AI safety | Not stated |
| NEWEN AI | South Korea | 2004 | Company | AI foundation models / LLM development | Not stated |
| Noeon Research | Japan | 2020 | Company | AI safety, general reasoning, knowledge representation | Not stated |
| Nuance Labs | United States | Not stated | Company | AI avatars, visual conversational AI, human foundation models | Not stated |
| Nunchux AI | United States | 2025 | Company | AI safety | Not stated |
| Odia Generative AI | India | 2023 | Nonprofit or public institute | AI safety | Not stated |
| ODTU/METU NLP | Turkey | 2024 | Academic | AI research lab | Not stated |
| Odyssey | United States | 2023 | Company | AI safety | Odyssey-3 |
| OMNIOUS.AI | South Korea | 2015 | Company | AI safety | Not stated |
| Ontic Labs | Germany | 2026 | Company | AI safety | Not stated |
| Open Athena | United States | 2024 | Nonprofit or public institute | frontier AI | Not stated |
| OpenAI | United States | 2015 | Company | AI research and deployment | GPT, o-series, Sora |
| OpenCSG | China | Not stated | Company | AI safety | Not stated |
| OpenEuroLLM | Not stated | 2025 | Nonprofit or public institute | foundation models | Not stated |
| Openmind Research Institute | Canada | Not stated | Nonprofit or public institute | AI safety and foundational AI research (AI research institute) | Not stated |
| OptAI Inc. | South Korea | 2021 | Company | AI safety | Not stated |
| OptimumAI | India | 2023 | Company | AI research lab | Not stated |
| Output Labs | United States | Not stated | Company | AI safety | Not stated |
| PaInt Lab | Canada | 2024 | Academic | AI research lab | Not stated |
| Part AI Research Center | Iran | 2016 | Company | AI research lab / IT services | Not stated |
| Phagos | France | 2021 | Company | AI lab for scientific discovery and biology foundation models | Not stated |
| PharMolix Inc. | China | 2023 | Company | AI for pharma and life sciences foundation models | Not stated |
| Phaza | Not stated | 2023 | Company | AI research lab, sovereign AI, language models | Not stated |
| Phylo | United States | Not stated | Company | AI lab for scientific discovery and biology foundation models | Not stated |
| Physical Intelligence | United States | 2024 | Company | robotics foundation models | Not stated |
| Physicl | France | 2025 | Company | AI safety | Not stated |
| Picovoice | Canada | 2018 | Company | AI / on-device voice AI and audio tech | Not stated |
| PixVerse | Singapore | 2023 | Company | AI safety | V6, R1 |
| Pluralis Research | United States | Not stated | Company | foundation models | Not stated |
| Polymathic AI | United States | 2023 | Nonprofit or public institute | foundation models, machine learning | Not stated |
| Preferred Networks, Inc. | Japan | 2014 | Company | AI foundation models / software for AI computing | PLaMo™ |
| Principles of Intelligence (PrincInt) | Not stated | 2021 | Nonprofit or public institute | AI safety and alignment research | Not stated |
| Prior Labs | Germany | 2024 | Company | AI foundation models for tabular data | TabPFN, TabPFN variants (TabPFN for short) |
| Profluent | United States | 2022 | Company | AI-first protein design company / biology foundation models | Not stated |
| Prometheus | Australia | 2025 | Company | AI lab founded by former OpenAI or Google DeepMind researchers | Not stated |
| Qwen | China | 2023 | Big tech lab (Alibaba) | AI models / large language models | Qwen3.8 |
| Raderon Lab | Canada | 2020 | Nonprofit or public institute | AI research lab | Not stated |
| RAISE, Dalhousie University | Canada | 2020 | Academic | AI in software engineering / intelligent automation | Not stated |
| Raive | United States | 2022 | Company | multimodal foundation models | Not stated |
| Rakuten AI | Japan | Not stated | Big tech lab (Rakuten) | AI for business and personalized experiences | Not stated |
| Rakuten Institute of Technology | Japan | Not stated | Big tech lab (Rakuten) | AI research and development, large language models | Not stated |
| Reasonable AI | United Kingdom | Not stated | Company | startup research lab | Not stated |
| Redwood Research | United States | Not stated | Nonprofit or public institute | AI safety and alignment | Not stated |
| Reka AI | United States | Not stated | Company | multimodal foundation models | Not stated |
| Research Training Group Neuroexplicit Models | Germany | 2023 | Academic | AI safety | Not stated |
| River AI | United States | 2026 | Company | frontier LLMs | Not stated |
| RLWRLD | South Korea | 2024 | Company | robotics foundation models | Not stated |
| RNetLabs (lucidml) | Not stated | Not stated | Company | AI lab building world models and video generation models | Not stated |
| Robbyant | Not stated | 2024 | Company | robotics foundation models | Not stated |
| Robotensor | Not stated | 2026 | Company | robotics foundation models | Not stated |
| rumik | India | 2024 | Company | multimodal foundation models | Not stated |
| RunAnywhere | United States | 2025 | Company | AI model hosting and open-weight LLMs | Not stated |
| RWKV Project (under LF AI & Data Foundation) | China | Not stated | Nonprofit or public institute | AI research lab building large language models | RWKV (Receptance Weighted Key Value) |
| sAIfer Lab - Joint Lab on Safety and Security of AI | Italy | 1996 | Academic | AI safety and security research lab | Not stated |
| Sakana AI | Japan | 2023 | Company | AI safety | Not stated |
| Sampura Research | United Kingdom | 2026 | Nonprofit or public institute | AI safety and alignment research lab | Not stated |
| SANAD Research Lab | United Arab Emirates | Not stated | Nonprofit or public institute | AI safety, software analysis, and developer tooling research (LLMs in SE) | Not stated |
| Sapien Institute | Canada | 2026 | Nonprofit or public institute | AI safety and governance research | Not stated |
| Sapience Labs | United States | Not stated | Company | AI safety, AI alignment, AI-assisted science, knowledge management | Not stated |
| Sarvam | India | 2023 | Company | AI, software development, sovereign AI platform | Sarvam AI |
| SavvyHub | Saudi Arabia | 2022 | Company | AI for sovereign, enterprise-grade AI solutions (GenAI, RAG, agentic AI) | Not stated |
| SB Intuitions | Japan | Not stated | Big tech lab (SoftBank) | AI research and development of large language models | Not stated |
| Scatter Lab | South Korea | 2011 | Company | AI models / large language models development | Not stated |
| Schnitt | United States | 2023 | Company | foundation models, continual learning, self-improving models | Not stated |
| Scienta | France | 2021 | Company | AI foundation models, immunology translational research | Not stated |
| SenseTime 商汤科技 | China | 2014 | Company | multimodal foundation models, AI infrastructure | SenseNova |
| Sevren | Denmark | 2026 | Company | AI research and open-models development | Not stated |
| SHARQ | United Arab Emirates | Not stated | Company | Middle East AI research lab and LLMs | Not stated |
| ShengShu | China | 2023 | Company | AI safety | Not stated |
| Shiba AI | Japan | 2025 | Nonprofit or public institute | AI safety | Not stated |
| Shisa AI | Japan | Not stated | Company | AI language models / LLMs for Japanese market | Not stated |
| Sidekick Robotics | United States | 2025 | Company | robotics foundation models | Not stated |
| Single Core Labs | India | 2026 | Company | AI research lab | Not stated |
| Soket AI Labs | India | 2019 | Company | frontier LLMs | Not stated |
| Soofi | Germany | 2025 | Nonprofit or public institute | AI governance and sovereign open-source foundation models | Not stated |
| Sophont | United States | 2025 | Company | frontier LLMs | Not stated |
| SpaceXAI | United States | 2023 | Company | frontier LLMs | Grok |
| SpAItial AI | United Kingdom | 2024 | Company | AI safety | Not stated |
| SpatioTemporal | Australia | 2025 | Company | frontier LLMs, robotics foundation models | Not stated |
| SpeakLeash | Spichlerz | Poland | Not stated | Nonprofit or public institute | AI safety, language models, data collection | Not stated |
| Speridlabs | Spain | 2026 | Company | AI safety | Not stated |
| Stanford Center for AI Safety | United States | Not stated | Academic | AI safety | Not stated |
| Stanford Institute for Human-Centered Artificial Intelligence (HAI) | United States | 2019 | Academic | AI safety | Not stated |
| Subconscious | United States | 2025 | Company | AI safety | Not stated |
| Substrate AI | Spain | Not stated | Company | AI foundation models | Not stated |
| Swades AI | India | 2024 | Nonprofit or public institute | AI research lab | Not stated |
| Symbolica AI | United States | 2022 | Company | AI research lab and startup | Not stated |
| SynthLabs | United States | Not stated | Company | AI safety, AI alignment, post-training research | Not stated |
| Synthyra | United States | 2024 | Company | AI in biology and life sciences foundation models | Not stated |
| Syria AI Foundation (SAIF) | Syria | 2026 | Nonprofit or public institute | AI safety | Not stated |
| Tanumanasa | India | 2023 | Company | AI research | Not stated |
| Technology Innovation Institute | United Arab Emirates | Not stated | Academic | AI research lab and LLMs | Not stated |
| Tensoic | India | Not stated | Company | AI for enterprise LLMs and fine-tuning | Not stated |
| The AI Lab | United States | 2025 | Nonprofit or public institute | AI safety and trust / provenance | Not stated |
| The AI Research Center, Inc. (TAIRC) | United States | 2026 | Nonprofit or public institute | AI safety, governance, and public-benefit AI research | Not stated |
| The Distributed AI Research Institute (DAIR) | United States | 2021 | Nonprofit or public institute | AI safety, community-rooted AI research | Not stated |
| The Good AI Lab | Sweden | 2024 | Nonprofit or public institute | AI safety | Not stated |
| The Institute for Ethical AI Alignment & Safety | Germany | 2018 | Nonprofit or public institute | AI safety and alignment research lab | Not stated |
| The Matter Lab | Canada | Not stated | Academic | AI research lab | Not stated |
| Thinking Machines Lab | United States | 2025 | Company | frontier LLMs | Inkling, Inkling Small |
| Tilde Research | United States | Not stated | Company | AI safety and mechanistic interpretability research | Not stated |
| Timaeus | United States | 2023 | Nonprofit or public institute | AI safety and alignment research (singular learning theory, developmental interpretability) | Not stated |
| Tolkun Labs | Finland | Not stated | Company | AI safety | Not stated |
| Tontaube | Not stated | 2025 | Company | AI speech Synthesis foundation models | Not stated |
| Toronto Robotics and Artificial Intelligence Laboratory | Canada | 2018 | Academic | AI safety | Not stated |
| TorqueAGI | United States | 2024 | Company | robotics foundation models | Not stated |
| Transluce | United States | 2024 | Nonprofit or public institute | AI safety, AI governance, ethics, and oversight | Not stated |
| Trener Robotics | United States | 2024 | Company | robotics foundation models | Not stated |
| Trijna Labs | India | 2026 | Company | AI research lab | Not stated |
| Tripo AI | United States | 2023 | Company | AI safety | Not stated |
| TrustLLM | Sweden | 2023 | Company | AI safety | Not stated |
| Tufa Labs | Switzerland | Not stated | Company | AI research lab and research services | Not stated |
| Turi Labs | India | 2024 | Company | AI safety | Not stated |
| Ubitus K.K. | Japan | 2012 | Company | AI and cloud solutions | Not stated |
| Vector Institute | Canada | 2017 | Nonprofit or public institute | AI research foundation | Not stated |
| Veeda AI | Canada | 2026 | Company | AI safety | Not stated |
| Velvet | United States | 2025 | Company | ai safety | Not stated |
| Verge Labs | United States | 2015 | Company | AI foundation models for biology and scientific discovery | Not stated |
| Video Rebirth | Singapore | 2025 | Company | AI video generation and world models | Not stated |
| Vidu AI | China | 2023 | Company | AI video generation and world models | Vidu |
| Viggle | Canada | 2022 | Company | AI safety | Not stated |
| Vision and Interpretability Lab (VAIL) | Not stated | 2025 | Company | AI safety | Not stated |
